Performer offers a suspension recumbent with OSS (Over Seat Steering)
and USS (Under Seat Steering) in the Goal -26x OSS and Goal-26x USS. If
you not into USS then this OSS model is the one for you. The convenient
aspect of the OSS model is that you can mount gadgets such as your bike
computer and maybe a mirror on the bars. It has better handling and is
not as wide as the USS so you can get through places—trailheads for
example—that are very tricky with the USS. You’ve got a choice of 27
speed, 30 speed, X.9, and XT. The X.9, sporting the long-cage SRAM
derailleur is the setup to choose for traveling. The wheels are 26″ with
32 spokes and you have the option of installing a rear rack, which is
definitely what you need for traveling. That and the X.9 setup.
27 Speed
Frame | Aluminum 7005 |
Front fork | Aluminum w/disc |
Seat | FRP w/headrest |
Handle bar | Aluminum in black : minibar |
Tiller | internal cable route tiller set |
Shifters | Shimano Acera |
Levers | Alhonga BK370 |
Front Derailleur | Microshift R353 |
Rear Derailleur | Shimano Acera 9s |
Crankset | Sora 50/39/30 170L |
Cassette | Sunrace M96 11-32t |
Wheelset | X320 32H w/bearing hub |
Tires | 26″ x 1.4 |
Brake | Avid BB5 Disc brake |
Pedal | Wellgo |
Headset | Speedmax |
chain | YBN : 9s 340L |
20 Speed
Frame | Aluminum 7005 |
Front fork | Aluminum w/disc |
Seat | FRP w/headrest |
Handle bar | Aluminum in black : minibar |
Tiller | internal cable route tiller set |
Shifters | Microshift bar end shifter 10S |
Levers | Tektro : FL540 |
Front Derailleur | Microshift FD-M612B |
Rear Derailleur | Microshift RD-M61L |
Crankset | FSA 46/30t |
Cassette | Microshift CS-H100 11-36T |
Wheelset | X320 32H w/bearing hub |
Tires | 26″ x 1.4 |
Brakes | REVER: MCX02 Disc brake |
Pedal | Wellgo |
Headset | Speedmax |
chain | YBN : 10s 340L |
Bike Sizing & Fit Guide
Bottom Bracket Height | Seat Height | Seat angle-from Horizontal | Top of seat | Top of Headrest |
75cm | 62cm | 26~30 degrees | 102cm | 118cm |
Wheel base | Average weight/kg | Rider’s weight limited | X-seam/inch | |
116cm | 14.6kgs | 110kgs | 38.5″~51″ |